DGK7F Generator
THE MOST QUIET AND RELIABLE GENERATORS IN THE INDUSTRY.
Air dams and insulated panels redirect cooling air, by doubling the length of travel, to minimize airfl ow noise without the need for power-robbing auxiliary fans.
The enclosure features heavy-gauge door panels along with specially-engineered, sound-absorbing foam. The result is lower sound levels as well as increased unit rigidity.
A specially-tuned muffler and a longer exhaust pipe improve the tolerance of high and low noise frequencies.
Features
Revolving Field Brushless AC
Electric 12V DC
Indirect Injection, Naturally Aspirated
9.5 gallons (36.4L) Fuel Capacity
Kubota Z482
US EPA Tier 4 Final Emission Certified
SPECIFICATIONS | |
---|---|
Generator | |
Generator Type | Revolving Field Brushless AC |
Continuous output, 1 phase | 6.5 kW |
Standby output | 7.2 kW |
Amps, 1 phase, 120V | 54A |
Amps, 1 phase, 240V | 27A |
Rated Frequency - Regulation | 60Hz + 0.25% |
Rated speed, 60Hz | 3600 rpm |
Sound level, no load at 23 feet | 62 dB(A) |
Sound level, full load at 23 feet | 64 dB(A) |
Diesel Engine | |
Make, model and type | Kubota Z482 |
Emission certifi cation | US EPA Tier 4 Final |
Design features | Indirect Injection, Naturally Aspirated |
Displacement | 29.23 cu. in. (.479 L) |
Continuous rated output | 11.3 hp (8.4 kW) @ 3600 rpm |
Starting system | Electric 12V DC |
Internal fuel capacity | 9.5 gallons (36.4L) |
Fuel consumption, full load | .68 gal./hr (2.6L/hr) |
Fuel consumption, 3/4 load | .55 gal./hr (2.1L/hr) |
Fuel consumption, 1/2 load | 0.47 gal./hr (1.8L/hr) |
Fuel consumption, 1/4 load | 0.36 gal./hr (1.4L/hr) |
Total coolant capacity | 1.04 gallons (4.0L) |
Total oil capacity / oil class | .68 gal. (2.6L) |
Physical Characteristics | |
Dimensions (L x W x H) | 42.7” x 25.0” x 34.9” (1095 x 640 x 895mm) |
Unit dry weight | 744 lbs (335kg) |