DGK45F Generator
THE MOST QUIET AND RELIABLE GENERATORS IN THE INDUSTRY.
Air dams and insulated panels redirect cooling air, by doubling the length of travel, to minimize airflow noise without the need for power-robbing auxiliary fans.
The enclosure features heavy- gauge door panels along with specially-engineered, sound- absorbing foam. The result is lower sound levels as well as increased unit rigidity.
A specially-tuned muffler and a longer exhaust pipe improve the tolerance of high and low noise frequencies.
Accessories
Trailer
Auto-start
Block Heater
Cam-Loks
Battery Charger
SPECIFICATIONS | |
---|---|
Generator | |
Generator Type | Revolving Field Brushless AC |
Continuous output, 60Hz, 3 phase | 36kW (45kVA) |
Continuous output, 1 phase | 27kW (27kVA) [13.5kW(13.5kVA)] |
Standby output, 3 phase | 40kW (50kVA) |
Voltage, 3 phase (switchable) | 240 [480V] |
Voltage, 1 phase (switchable) | 120, 139, 240 [277V] |
Amps, 1 phase, 120V | 112A x 2 [56A] (zig-zag-w) |
Amps, 1 phase, 240V | 112A [56A] (zig-zag-w) |
Amps, 3 phase, 240V | 108A |
Amps, 3 phase, 480V | 54A |
Rated Frequency - Regulation | 60Hz + 0.25% |
Rated speed, 60Hz | 1800 rpm |
Sound level, no load at 23 feet | 63 dB(A) |
Sound level, full load at 23 feet | 66 dB(A) |
Diesel Engine | |
Make, model and type | Isuzu 4LE2X, 4 cylinder |
Emission certification | US EPA Tier 4 Final |
Design features | Direct Injection, Turbocharged, intercooler |
Displacement | 133 cu. in. (2.179 L) |
Continuous rated output | 59 hp @ 1800 rpm |
Starting system | Electric 12V DC |
Internal fuel capacity | 79 gallons (300L) |
Fuel consumption, full load | 2.8 gal./hr (10.7L/hr) |
Fuel consumption, 3/4 load | 2.1 gal./hr (8.2L/hr) |
Fuel consumption, 1/2 load | 1.5 gal./hr (5.9L/hr) |
Fuel consumption, 1/4 load | 0.9 gal./hr (3.8L/hr) |
Total coolant capacity | 2.9 gallons (11L) |
Total oil capacity / oil class | 3.0 gal. (11.5L) |
Physical Characteristics | |
Dimensions (L x W x H) | 83” x 37” x 61” (2100 x 950 x 1550mm) |
Unit dry weight | 2634 lbs (1195kg) |