DGK180F Generator
THE MOST QUIET AND RELIABLE GENERATORS IN THE INDUSTRY.
Air dams and insulated panels redirect cooling air, by doubling the length of travel, to minimize airflow noise without the need for power-robbing auxiliary fans.
The enclosure features heavy- gauge door panels along with specially-engineered, sound- absorbing foam. The result is lower sound levels as well as increased unit rigidity.
A specially-tuned muffler and a longer exhaust pipe improve the tolerance of high and low noise frequencies.
Accessories
Trailer
Cam-Loks
Block Heater
S.E.T. Smart Emissions TechnologyTM Included
Battery Charger
SPECIFICATIONS | |
---|---|
Generator | |
Generator type | Revolving Field Brushless AC |
Continuous output, 3 phase | 144kW (180kVA) |
Continuous output, 1 phase | 108kW |
Standby output, 3 phase | 158kW |
Voltage, 3 phase (switchable) | 208V, 240V, 480V |
Voltage, 1 phase | 120V, 240V |
Amps, 3 phase, 208V | 500A |
Amps, 3 phase, 240V | 433A |
Amps, 3 phase, 480V | 216A |
Amps, 1 phase, 120V | 450A x 2 (225A x 2, 480V) |
Amps, 1 phase, 240V | 450A (225A, 480V) |
Rated Frequency-Regulation | 60Hz ±0.15% |
Rated speed, 60Hz | 1800 rpm |
Sound level, no load at 23 feet | 65 db |
Sound level, full load at 23 feet | 65 db |
Diesel Engine | |
Make, model and type | ISUZU 6HK1 |
Emission certification | US EPA Tier4 Final |
Design features | Direct injection, Turbocharged, DOC and SCR |
Displacement | 475 cu.in. (7,790L) |
Continuous rated output | 227.3hp (169.5kW) @1800rpm (60Hz) |
Starting system | Electric 24V DC |
Internal fuel capacity, 110% full fluid containment | 275gal (1042L) |
Fuel consumption, full load | 10.3gal/hr (39.1L/hr) |
Fuel consumption, 3/4 load | 7.8gal/hr (29.6L/hr) |
Fuel consumption, 1/2 load | 5.6gal/hr (21.3L/hr) |
Fuel consumption, 1/4 load | 3.6gal/hr (13.8L/hr) |
Total coolant capacity | 8.7gal (33L) |
Total oil capacity | 10.5gal (40L) |
DEF tank capacity | 7.3gal x 2 (28L x 2) |
Physical Characteristics | |
Dimensions (L x W x H) | 143.7” x 52.8” x 87.8” (3650 x 1340 x 2230mm) |
Unit dry weight | 9370 lbs (4250kg) |